Castilla y León
Hotels in Salamanca, Castilla y León
Salamanca, Castilla y León has 29 places to stay listed here — 29 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €34.
-
Hotel Alameda Palace
from €72 /night -
Hotel Bardo Recoletos Coco
from €74 /night -
Silken Rona Dalba
from €53 /night -
Ibis Salamanca
from €54 /night -
Sercotel Puerta de la Catedral
from €162 /night -
Vincci Ciudad de Salamanca
from €99 /night -
Hostal Mindanao
from €34 /night -
AZZ Salamanca Montalvo
from €79 /night -
Parador de Salamanca
from €98 /night -
Hotel Ele Puente Romano de Salamanca
from €76 /night -
Eurostars Las Claras
from €138 /night -
Catalonia Plaza Mayor Salamanca
from €95 /night -
Hostal Barcelona
from €52 /night -
Hospes Palacio de San Esteban, a Member of Design Hotels
from €221 /night -
Ikonik Plaza Mercado
from €62 /night -
Exe Salamanca
from €53 /night -
NH Collection Salamanca Palacio de Castellanos
from €178 /night -
Hostal Goya Suites
from €40 /night -
Abba Fonseca
from €89 /night -
Hotel Rua Salamanca
from €95 /night -
Hostal Granada
from €46 /night -
Hostal I Dream Salamanca
from €48 /night -
Hotel Microtel Placentinos
from €63 /night -
Hostal Hispanico II
from €43 /night -
Hotel Rector
from €237 /night -
Hostal Cuzco Salamanca
from €41 /night -
Grand Hotel Don Gregorio
from €227 /night -
Hostal Hispanico I
from €43 /night -
Eunice Hotel Gastronómico
from €231 /night
Salamanca hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Alameda Palace | 4.3/5 | 5,943 | from €72 | Breakfast |
| Hotel Bardo Recoletos Coco | 4.3/5 | 5,039 | from €74 | Breakfast |
| Silken Rona Dalba | 4.4/5 | 5,023 | from €53 | Breakfast |
| Ibis Salamanca | 4.2/5 | 3,820 | from €54 | Breakfast |
| Sercotel Puerta de la Catedral | 4.5/5 | 3,634 | from €162 | Breakfast |
| Vincci Ciudad de Salamanca | 4.3/5 | 3,613 | from €99 | Breakfast |
| Hostal Mindanao | 4.2/5 | 3,562 | from €34 | Pet-friendly |
| AZZ Salamanca Montalvo | 4.2/5 | 3,486 | from €79 | Breakfast |
| Parador de Salamanca | 4.5/5 | 3,448 | from €98 | Breakfast |
| Hotel Ele Puente Romano de Salamanca | 4.3/5 | 3,091 | from €76 | Pool |
| Eurostars Las Claras | 4.5/5 | 2,900 | from €138 | Breakfast |
| Catalonia Plaza Mayor Salamanca | 4.3/5 | 2,863 | from €95 | Pool |
| Hostal Barcelona | 4.1/5 | 2,839 | from €52 | Parking |
| Hospes Palacio de San Esteban, a Member of Design Hotels | 4.5/5 | 2,831 | from €221 | Breakfast |
| Ikonik Plaza Mercado | 4.2/5 | 2,645 | from €62 | Breakfast |
| Exe Salamanca | 4.3/5 | 2,603 | from €53 | Breakfast |
| NH Collection Salamanca Palacio de Castellanos | 4.5/5 | 2,522 | from €178 | Breakfast |
| Hostal Goya Suites | 4.1/5 | 2,155 | from €40 | Free Wi-Fi |
| Abba Fonseca | 4.5/5 | 2,104 | from €89 | Breakfast |
| Hotel Rua Salamanca | 4.3/5 | 2,020 | from €95 | Breakfast |
| Hostal Granada | 4.5/5 | 1,299 | from €46 | Pet-friendly |
| Hostal I Dream Salamanca | 4.0/5 | 1,297 | from €48 | Parking |
| Hotel Microtel Placentinos | 4.3/5 | 991 | from €63 | Breakfast |
| Hostal Hispanico II | 4.0/5 | 989 | from €43 | Pet-friendly |
| Hotel Rector | 5.0/5 | 955 | from €237 | Breakfast |
| Hostal Cuzco Salamanca | 4.2/5 | 848 | from €41 | Free Wi-Fi |
| Grand Hotel Don Gregorio | 4.7/5 | 687 | from €227 | Hot tub |
| Hostal Hispanico I | 4.2/5 | 586 | from €43 | Pet-friendly |
| Eunice Hotel Gastronómico | 4.8/5 | 417 | from €231 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Salamanca?
29 properties are listed in Salamanca, Castilla y León, with rooms, photos and live partner rates on each page.
What do hotels in Salamanca cost?
Listed nightly rates on partner sites start around €34 and run to about €237 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Salamanca do guests rate highest?
Hotel Rector, rated 5.0/5 from 955 Google reviews.