Castilla y León
Hotels in Burgos, Castilla y León
Burgos, Castilla y León has 25 places to stay listed here — 25 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €40.
-
Hq La Galeria
from €76 /night -
RICE Bulevar
from €48 /night -
NH Collection Palacio de Burgos
from €171 /night -
Crisol Mesón del Cid
from €86 /night -
Silken Gran Teatro
from €99 /night -
Hotel Corona de Castilla Burgos
from €86 /night -
Abba Burgos
from €136 /night -
Hotel Maria Luisa
from €83 /night -
RICE Palacio de los Blasones
from €89 /night -
Hotel Vía Gótica
from €95 /night -
Hostal Lar
from €63 /night -
RICE Reyes Católicos
from €52 /night -
AC Hotel Burgos by Marriott
from €167 /night -
Happy Hostal Carrales
from €48 /night -
Hostal riMboMbin
from €88 /night -
Hotel Las Terrazas
from €70 /night -
Abadía Burgos Camino Santiago
from €41 /night -
Landa
from €230 /night -
Hostal Campus
from €50 /night -
Alda Entrearcos
from €63 /night -
Hostal Acuarela
from €57 /night -
Hotel Azofra
from €75 /night -
Hostal Acanto
from €50 /night -
Hostal Averroes
from €40 /night -
Hotel Puerta Romeros
from €40 /night
Burgos hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hq La Galeria | 4.3/5 | 6,277 | from €76 | Breakfast |
| RICE Bulevar | 4.2/5 | 5,906 | from €48 | Breakfast |
| NH Collection Palacio de Burgos | 4.5/5 | 4,879 | from €171 | Breakfast |
| Crisol Mesón del Cid | 4.5/5 | 4,852 | from €86 | Breakfast |
| Silken Gran Teatro | 4.2/5 | 4,793 | from €99 | Breakfast |
| Hotel Corona de Castilla Burgos | 4.2/5 | 4,792 | from €86 | Breakfast |
| Abba Burgos | 4.2/5 | 4,137 | from €136 | Pool |
| Hotel Maria Luisa | 4.1/5 | 3,893 | from €83 | Breakfast |
| RICE Palacio de los Blasones | 4.2/5 | 2,834 | from €89 | Breakfast |
| Hotel Vía Gótica | 4.0/5 | 2,796 | from €95 | Free Wi-Fi |
| Hostal Lar | 4.3/5 | 2,713 | from €63 | Pet-friendly |
| RICE Reyes Católicos | 4.0/5 | 2,188 | from €52 | Breakfast |
| AC Hotel Burgos by Marriott | 4.3/5 | 2,186 | from €167 | Breakfast |
| Happy Hostal Carrales | 4.4/5 | 2,180 | from €48 | Parking |
| Hostal riMboMbin | 4.4/5 | 2,117 | from €88 | Parking |
| Hotel Las Terrazas | 4.0/5 | 1,939 | from €70 | Breakfast |
| Abadía Burgos Camino Santiago | 4.1/5 | 1,932 | from €41 | Hot tub |
| Landa | 4.5/5 | 1,752 | from €230 | Breakfast |
| Hostal Campus | 4.2/5 | 1,747 | from €50 | Free Wi-Fi |
| Alda Entrearcos | 4.2/5 | 1,655 | from €63 | Breakfast |
| Hostal Acuarela | 4.0/5 | 1,315 | from €57 | Pet-friendly |
| Hotel Azofra | 4.2/5 | 1,242 | from €75 | Breakfast |
| Hostal Acanto | 4.0/5 | 785 | from €50 | Pet-friendly |
| Hostal Averroes | 4.3/5 | 186 | from €40 | Breakfast |
| Hotel Puerta Romeros | 4.3/5 | 151 | from €40 | Free Wi-Fi |
Nearby areas
Good to know
How many places to stay are listed in Burgos?
25 properties are listed in Burgos, Castilla y León, with rooms, photos and live partner rates on each page.
What do hotels in Burgos cost?
Listed nightly rates on partner sites start around €40 and run to about €230 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Burgos do guests rate highest?
NH Collection Palacio de Burgos, rated 4.5/5 from 4,879 Google reviews.